Description
YSI 099821, 3400 Series Conductivity Cells (ABS, 4 ft., K=0.1 cm-1)
Conductivity cell made of ABS plastic or glass cell. ABS, 4 ft., K=1.0 cm-1
Used with the 3100 and 3200 conductivity benchtop instruments. Requires 3232 cell adaptor if used with 3100 or 3200 conductivity instruments.
Specifications
Equipment used with | 3100, 3200, 34, 35, 32, 32FL |
---|
Conductivity Cell General Measurement Ranges

3400 Conductivity Cell Types

3400 Series Conductivity Cell General Specifications*
SKU | Model | Figure | cgs Cell Type | S.I. Cell Constant | Cell Constant | Material | Overall Length (mm) | Max O.D. (mm) | Chamber I.D. (mm) | Chamber Depth (mm) |
603401 | 3401 | A | dip | 1.0/cm | 100/m | Pyrex 7740 | 191 | 25 | 21 | 76 |
603402 | 3402 | B | dip | 0.1/cm | 10/m | Pyrex 7740 | 159 | 25 | 21 | 52 |
603403 | 3403 | C | dip | 1.0/cm | 100/m | Pyrex 7740 | 178 | 13 | 10 | 51 |
099820 | 3417 | D | dip | 1.0/cm | 100/m | ABS plastic | 146 | 13 | 10 | 20 |
099821 | 3418 | D | dip | 0.1/cm | 10/m | ABS plastic | 159 | 13 | 10 | 30 |
603440 | 3440 | E | dip | 10/cm | 1000/m | Pyrex 7740 | 203 | 13 | 2 | 86 |
*Requires a YSI 3232 Cell Adaptor for use with YSI 3100 and 3200 Conductivity Instruments. For automatic temperature compensation, use a YSI 3220 on the 3200
Extra Information
Brand:
YSI
Weight:
3.00 LBS